| 28th WORLD GLIDING CHAMPIONSHIP, STANDARD CLASS |
| Leszno 26/07/2003 - 10/08/2003 |
| Day 4, 8/1/2003 | |||||||||||
| Speed Task, 04:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 060HENR | 5.8km | To Next Point, Line 10.0km, Max.alt. is 1200m | |||||||||
| 236ZLOC | 148.3km | 105° | Cylinder R=40.0km, Max.alt. is 2600m | ||||||||
| 072KAZI | 104.9km | 344° | Cylinder R=40.0km, Max.alt. is 2600m | ||||||||
| 076KOBY | 93.3km | 225° | Cylinder R=35.0km, Max.alt. is 2600m | ||||||||
| 227WSCH | 63.3km | 278° | Cylinder R=2.0km, Max.alt. is 2600m | ||||||||
| 245.FL3 | 14.6km | 72° | To Previous Point, Line 1000m | ||||||||
| Total: | 284.6km/614.7km | ||||||||||

Powered by SeeYou